Nilai - Bandar Baru Salak Tinggi - KLIA

Operator : Airport Liner
Pick-up point : Bandar Baru Salak Tinggi Bus Stop
Interval : 15 minutes
First Bus : 5.55am from Bandar Baru Salak Tinggi, 6.00am from LCCT
Last Bus : 12.55pm from Bandar Baru Salak Tinggi, 12.30am from LCCT
Dep from Bandar Baru Salak Arr to KLIA Dep from KLIA Arr to Bandar Baru Salak
5.55am 6.15am 6.00am 6.20am
6.10am 6.30am 6.15am 6.35am
6.25am 6.45am 6.30am 6.50am
6.40am 7.00am 6.45am 7.05am
6.55am 7.15am 7.00am 7.20am
7.10am 7.30am 7.15am 7.35am
7.25am 7.45am 7.30am 7.50am
7.40am 8.00am 7.45am 8.05am
7.55am 8.15am 8.00am 8.20am
8.10pm 8.30am 8.15am 8.35am
8.25am 8.45am 8.30am 8.50am
8.40am 9.00am 8.45am 9.05am
8.55am 9.15am 9.00am 9.20am
9.10am 9.30am 9.15am 9.35am
9.25am 9.45am 9.30am 9.50am
9.40am 10.00am 9.45am 10.05am
9.55am 10.15am 10.00am 10.20am
10.10am 10.30am 10.15am 10.35am
10.25am 10.45am 10.30am 10.50am
10.40am 11.00am 10.45am 11.05am
10.55am 11.15am 11.00am 11.20am
11.10am 11.30am 11.15am 11.35am
11.25am 11.45am 11.30am 11.50am
11.40am 12.00pm 11.45am 12.05pm
11.55am 12.15pm 12.00pm 12.20pm
12.10pm 12.30pm 12.15pm 12.35pm
12.25pm 12.45pm 12.30pm 12.50pm
12.40pm 1.00pm 12.45pm 1.05pm
12.55pm 1.15pm 1.00pm 1.20pm
1.10pm 1.30pm 1.15pm 1.35pm
1.25pm 1.45pm 1.30pm 1.50pm
1.40pm 2.00pm 1.45pm 2.05pm
1.55pm 2.15pm 2.00pm 2.20pm
2.10pm 2.30pm 2.15pm 2.35pm
2.25pm 2.45pm 2.30pm 2.50pm
2.40pm 3.00pm 2.45pm 3.05pm
2.55pm 3.15pm 3.00pm 3.20pm
3.10pm 3.30pm 3.15pm 3.35pm
3.25pm 3.45pm 3.30pm 3.50pm
3.40pm 4.00pm 3.45pm 4.05pm
3.55pm 4.15pm 4.00pm 4.20pm
4.10pm 4.30pm 4.15pm 4.35pm
4.25pm 4.45pm 4.30pm 4.50pm
4.40pm 5.00pm 4.45pm 5.05pm
4.55pm 5.15pm 5.00pm 5.20pm
5.10pm 5.30pm 5.15pm 5.35pm
5.25pm 5.45pm 5.30pm 5.50pm
5.40pm 6.00pm 5.45pm 6.05pm
5.55pm 6.15pm 6.00pm 6.20pm
6.10pm 6.30pm 6.15pm 6.35pm
6.25pm 6.45pm 6.30pm 6.50pm
6.40pm 7.00pm 6.45pm 7.05pm
6.55pm 7.15pm 7.00pm 7.20pm
7.10pm 7.30pm 7.15pm 7.35pm
7.25pm 7.45pm 7.30pm 7.50pm
7.40pm 8.00pm 7.45pm 8.05pm
7.55pm 8.15pm 8.00pm 8.20pm
8.10pm 8.30pm 8.15pm 8.35pm
8.25pm 8.45pm 8.30pm 8.50pm
8.40pm 9.00pm 8.45pm 9.05pm
8.55pm 9.15pm 9.00pm 9.20pm
9.10pm 9.30pm 9.15pm 9.35pm
9.25pm 9.45pm 9.30pm 9.50pm
9.40pm 10.00pm 9.45pm 10.05pm
9.55pm 10.15pm 10.00pm 10.20pm
10.10pm 10.30pm 10.15pm 10.35pm
10.25pm 10.45pm 10.30pm 10.50pm
10.40pm 11.00pm 10.45pm 11.05pm
10.55pm 11.15pm 11.00pm 11.20pm
11.10pm 11.30pm 11.15pm 11.35pm
11.25pm 11.45pm 11.30pm 11.50pm
11.40pm 12.00am 11.45pm 12.05am
11.55pm 12.15am 12.00am 12.20am
12.10am 12.30am 12.15am 12.35am
12.25am 12.45am 12.30am 12.50am
12.40am 1.00am    
12.55am 1.15am    
       
Click here for the Schedule from KLIA to LCCT